<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vendor Compliance</title>
	<atom:link href="http://vendorcompliance.vendormate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vendorcompliance.vendormate.com</link>
	<description>"Know Your Vendor" -- the pulse of vendor management</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vendorcompliance.vendormate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7a8dce70a4fba2cb7b2796e9d815b812?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vendor Compliance</title>
		<link>http://vendorcompliance.vendormate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vendorcompliance.vendormate.com/osd.xml" title="Vendor Compliance" />
	<atom:link rel='hub' href='http://vendorcompliance.vendormate.com/?pushpress=hub'/>
		<item>
		<title>Breaking the Vendor Compliance Ceiling</title>
		<link>http://vendorcompliance.vendormate.com/2010/09/08/breaking-the-vendor-compliance-ceiling/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/09/08/breaking-the-vendor-compliance-ceiling/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:34:49 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[vendor compliance]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=647</guid>
		<description><![CDATA[Compliance and credentialing requirements, such as OIG LEIE sanction checks, apply to many healthcare vendors &#8212; even those that never visit a hospital.   So hospitals that focus their vendor compliance efforts on on-site vendor reps create an artificial cap to compliance.  In our experience, 4 in 10 of the hospital&#8217;s vendor base is untouched [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=647&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/09/08/breaking-the-vendor-compliance-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>1099s Required for $600 Business Purchases</title>
		<link>http://vendorcompliance.vendormate.com/2010/08/30/1099s-required-for-600-business-purchases/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/08/30/1099s-required-for-600-business-purchases/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:55:38 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[vendor management]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=633</guid>
		<description><![CDATA[Inside the healthcare reform legislation is a small drop of language that is causing a big storm.   The language &#8212; Section 9006 &#8212; requires reporting to the IRS via 1099s any transaction valued at $600 or more.  Previously, the only requirement was to report wages, not goods. This change has the potential to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=633&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/08/30/1099s-required-for-600-business-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>

		<media:content url="http://vendorcompliance.files.wordpress.com/2010/08/screen-shot-2010-08-30-at-2-29-36-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-08-30 at 2.29.36 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Joint Commission Lists Most Challenging Standards of 2010</title>
		<link>http://vendorcompliance.vendormate.com/2010/08/19/joint-commission-lists-most-challenging-standards-of-2010/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/08/19/joint-commission-lists-most-challenging-standards-of-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:16:49 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[Joint Commission]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=627</guid>
		<description><![CDATA[The August Joint Commission Newsletter online presents the  5 Most Non-compliant Standards from the first half of 2010. For Hospitals it was: 62% &#8212; RC.01.01.01 &#8212; Maintains complete and accurate medical records for each patient 50% &#8212; LS.02.01.20 &#8212; Maintains the integrity of the means of egress 44% &#8212; LS.02.01.10 &#8212; Building and fire protection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=627&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/08/19/joint-commission-lists-most-challenging-standards-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Not the Economy, It&#8217;s the Relationship</title>
		<link>http://vendorcompliance.vendormate.com/2010/07/28/its-not-the-economy-its-the-relationship/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/07/28/its-not-the-economy-its-the-relationship/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:27:17 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[vendor credentials]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=618</guid>
		<description><![CDATA[Jason Busch, over at Spend Matters, covers a lot ground in discussing spend management, but he consistently comes back to one theme. Behind all the processes, data, software, analysis, there is a relationship that needs to be actively nurtured.  Nurturing that relationship is never more important than during economic turmoil. He&#8217;s starting a series of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=618&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/07/28/its-not-the-economy-its-the-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Medicare Scam Prosecutions Stepped Up</title>
		<link>http://vendorcompliance.vendormate.com/2010/07/19/medicare-scam-prosecutions-stepped-up/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/07/19/medicare-scam-prosecutions-stepped-up/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:00:56 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[Medicare/Medicaid CMS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vendor credentials]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=598</guid>
		<description><![CDATA[By now you&#8217;ve seen the headline, 36 Arrested in Medicare Scams Totaling $251 Million.  With 94 suspects indicted and 36 arrested, the perpetrators include clinic owners, medical staff, patients, and more. Whether or not something occurred at a hospital, the prospect of dealing with an investigation is enough to spur action.  The Affordable Care Act [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=598&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/07/19/medicare-scam-prosecutions-stepped-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Screening Requirement Alert</title>
		<link>http://vendorcompliance.vendormate.com/2010/06/11/monthly-screening-requirement-alert/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/06/11/monthly-screening-requirement-alert/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:38:47 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[HHS OIG LEIE]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=588</guid>
		<description><![CDATA[Vendormate account managers are often asked about how frequently sanction checks need to be performed. Our response of &#8220;monthly&#8221; is based on the frequency with which the lists are updated and statements from CMS. A recent legal alert from Garfunkel Wild, P.C. highlighted a reminder from the New York State Office of the Medicaid Inspector General [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=588&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/06/11/monthly-screening-requirement-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s Nothing Accidental About Data Security</title>
		<link>http://vendorcompliance.vendormate.com/2010/06/04/theres-nothing-accidental-about-data-security/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/06/04/theres-nothing-accidental-about-data-security/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:44:54 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[supplier information]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=579</guid>
		<description><![CDATA[You&#8217;ve probably heard about Google&#8217;s accidental data harvesting issue. Apparently, the special cars it uses to collect online mapping information were also getting data from unsecured WiFi networks. I&#8217;ll say Google seems to be making all the right responses. Alerting government agencies. Cooperating with investigators. Still an event like this makes you want to review [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=579&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/06/04/theres-nothing-accidental-about-data-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey:  Healthcare Compliance and the Board Level</title>
		<link>http://vendorcompliance.vendormate.com/2010/05/21/survey-healthcare-compliance-and-the-board-level/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/05/21/survey-healthcare-compliance-and-the-board-level/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:00:43 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=571</guid>
		<description><![CDATA[The Society of Corporate Compliance and Ethics and the Health Care Compliance Association recently released the results of a survey of compliance and ethics professionals in their database. Their conclusions: Despite all the efforts to promote better governance, it does not appear that there is yet a fully developed connection between governance and compliance. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=571&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/05/21/survey-healthcare-compliance-and-the-board-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Repertoire Magazine:  Suppliers Using Vendor Data Constructively</title>
		<link>http://vendorcompliance.vendormate.com/2010/05/12/repertoire-magazine-suppliers-using-vendor-data-constructively/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/05/12/repertoire-magazine-suppliers-using-vendor-data-constructively/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:14:06 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[Know Your Vendor]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=558</guid>
		<description><![CDATA[An interesting feature from Repertoire magazine about how healthcare suppliers are using the vendor credential suppliers&#8217; data to gain insight into their own reps behavior. Vendormate’s “Administrator dashboard,” for example, allows the administrator to quickly see which of the company’s reps have met all their customers’ credentialing requirements, and which have not. Regarding the latter, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=558&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/05/12/repertoire-magazine-suppliers-using-vendor-data-constructively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Things Every Hospital Vendor Badge Should Have</title>
		<link>http://vendorcompliance.vendormate.com/2010/05/06/three-things-every-hospital-vendor-badge-should-have/</link>
		<comments>http://vendorcompliance.vendormate.com/2010/05/06/three-things-every-hospital-vendor-badge-should-have/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:31:59 +0000</pubDate>
		<dc:creator>vendorcompliance</dc:creator>
				<category><![CDATA[Badging]]></category>
		<category><![CDATA[vendor credentials]]></category>

		<guid isPermaLink="false">http://vendorcompliance.vendormate.com/?p=525</guid>
		<description><![CDATA[Vendormate has been printing badges for sales representatives for several years now. In fact, we recently printed our 1,000,000th badge. One million badges and 850 customers later, we heard pretty consistently what a hospital wants from a badge. 1. Show Where the Wearer Is Going and Why (Don&#8217;t Make Me Ask) &#8212; Hospital staff are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vendorcompliance.vendormate.com&amp;blog=658210&amp;post=525&amp;subd=vendorcompliance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vendorcompliance.vendormate.com/2010/05/06/three-things-every-hospital-vendor-badge-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/691a8681a10f0bee81fb97db19fba565?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vendorcompliance</media:title>
		</media:content>

		<media:content url="http://vendorcompliance.files.wordpress.com/2010/05/standard_non-complia5d49a3-2.jpg?w=212" medium="image">
			<media:title type="html">Standard_Non-Complia#5D49A3-2</media:title>
		</media:content>
	</item>
	</channel>
</rss>